Join now →

Rates


For ESSEC graduates up to 2017, from the initial training programmes (Grande École, BBA, MS full-time, GMBA, etc.)(

Number of years
of membership
from 2015 to 2025
Loyalty
fdiscount
GraduatePensioner
(70% additional discount)
CouplePensioner
couple
0-€ 1820€ 546€ 2730€ 820
1 year4%€ 1747€ 524€ 2621€ 787
2 years8%€ 1674€ 502€ 2511€ 754
3 years15%€ 1547€ 464€ 2320€ 697
4 years20%€ 1456€437€ 2184€ 656
5 years30%€ 1274€ 382€ 1911€ 574
6 years36%€ 1165€ 349€ 1747€ 525
7 years49%€ 928€ 279€ 1392€ 418
8 years56%€ 800€ 240€ 1201€ 361
9 years72%€ 510€ 153€ 764€ 230
10 years80%€ 364€ 109€ 5465€ 164

For ESSEC graduates from the continuing education programmes (EMBA, MS part-time, MGO, MG, etc.)

Number of years
of membership
from 2015 to 2025
Loyalty
discount
GraduatePensioner
(70% additional discount)
CouplePensioner
couple
0-€ 1367€ 410€ 2048€ 614
1 year4%€ 1312€ 394€ 1966€ 589
2 years8%€ 1258€ 377€ 1884€ 565
3 years15%€ 1162€ 348€ 1741€ 522
4 years20%€ 1094€ 328€ 1638€ 491
5 years30%€ 957€ 287€ 1434€ 430
6 years36%€ 875€ 262€ 1311€ 393
7 years49%€ 697€ 209€ 1044€ 313
8 years56%€ 601€ 180€ 901€ 270
9 years72%€ 383€ 115€ 573€ 172
10 years80%€ 273€ 82€ 410€ 123

Rates


365days Membership rates

Standard rate : € 240

Couple rates : € 360

Pensioner rate : € 145

Pensioner couple rate : € 270

Unemployed rates : € 120

contact us to benefit from this rate

Join now →

Payment facilities

You can pay in 3 monthly instalments

You can include the amount of your 365days Membership in your professional fees.


Join now →

You are already a lifetime member if you entered ESSEC after September 2017 in the initial training programme (Grande École, Global MBA, BBA, Masters and Specialized Masters)