Join now →

Rates


For ESSEC graduates up to 2017, from the initial training programmes (Grande École, BBA, MS full-time, GMBA, etc.)(

Number of years
of membership
from 2015 to 2025
Loyalty
fdiscount
GraduatePensioner
(70% additional discount)
CouplePensioner
couple
0-€ 1750€ 525€ 2625€ 788
1 year4%€ 1680€ 504€ 2520€ 756
2 years8%€ 1610€ 483€ 2415€ 725
3 years15%€ 1488€ 446€ 2231€ 670
4 years20%€ 1400€420€ 2100€ 630
5 years30%€ 1225€ 368€ 1838€ 552
6 years36%€ 1120€ 336€ 1680€ 504
7 years49%€ 893€ 268€ 1339€ 402
8 years56%€ 770€ 231€ 1155€ 347
9 years72%€ 490€ 147€ 735€ 221
10 years80%€ 350€ 105€ 525€ 158

For ESSEC graduates from the continuing education programmes (EMBA, MS part-time, MGO, MG, etc.)

Number of years
of membership
from 2015 to 2025
Loyalty
discount
GraduatePensioner
(70% additional discount)
CouplePensioner
couple
0-€ 1310€ 393€ 1 969€ 591
1 year4%€ 1258€ 377€ 1890€ 567
2 years8%€ 1205€ 362€ 1811€ 544
3 years15%€ 1114€ 334€ 1674€ 502
4 years20%€ 1048€ 314€ 1575€ 473
5 years30%€ 917€ 275€ 1378€ 414
6 years36%€ 838€ 252€ 1260€ 378
7 years49%€ 668€ 200€ 1004€ 301
8 years56%€ 576€ 173€ 866€ 260
9 years72%€ 367€ 110€ 551€ 165
10 years80%€ 262€ 79€ 394€ 118

Rates


365days Membership rates

Standard rate : € 230

Couple rates : € 345

Pensioner rate : € 140

Pensioner couple rate : € 260

Unemployed rates : € 99

contact us to benefit from this rate

Join now →

Payment facilities

You can pay in 3 monthly instalments

You can include the amount of your 365days Membership in your professional fees.


Join now →

You are already a lifetime member if you entered ESSEC after September 2017 in the initial training programme (Grande École, Global MBA, BBA, Masters and Specialized Masters)